When setting up GoSearch and adding personal connectors, it’s important to understand what types of queries are most successful.
The success of each query depends on what data the connector makes available since each personal connector access different information depending on if the query is made through search or GoAI.
For the Google Drive personal connector, folders, files, docs, sheets, slides, and resource paths are available in search results, while comments can only be accessed through GoAI.
Below you’ll find examples of the types of questions you can ask for each personal connectors based on the data available.
Personal Connectors
| Personal Connector | Search Questions | GoAI Questions |
|---|---|---|
| Asana | – Show me tasks with “deadline extension” in the description. – Which projects include the term “Q4 roadmap” in the title? – Find issues with “UI bug” in the title. – What tasks mention “budget approval” in the description? | – Summarize the key updates across my top projects this week. – Explain which tasks are blocked in the Launch Campaign project and why? – Compare priorities between two projects and highlight potential conflicts? – Draft a weekly project status report from all open issues. |
| Coda | – Show me pages with “reimbursements” in the title. – Which folder contains our branding images? – Which databases mention “client leads”? – Find the external-facing one-pager on corporate values. | – Summarize the contents of my product roadmap doc. – Pull insights from database items to highlight overdue deliverables. – Generate a draft strategy brief using content from my meeting notes doc. – Aggregate action items across multiple pages into a single list. |
| Confluence | – Show me pages with “onboarding process” in the title. – Which blog posts mention “security update”? – Find pages that include “design guidelines” in the title. – What content exists under Page Title? | – Summarize team feedback from the comments on the Q3 Planning page. – Identify recurring themes in comments across the Engineering Handbook. – Create an executive summary of a long blog post. – Summarize the key points from comment threads on the Product Launch page. |
| GitHub | – Show me pull requests with “API integration” in the title. – Which issues mention “build failure”? – Find pull requests with “UI redesign” in the title. – What issues reference “deployment error”? | – Summarize the discussion inside a pull request. – Explain the main blockers identified in recent GitHub issues? – Compare two pull requests and highlight differences in files changed? – Draft a release notes summary based on merged pull requests. |
| Gmail | – Show me emails with the subject “Invoice Approval”. – Find me the latest email that Chuck sent me about <Project Name>. – Which emails have “contract update” in the subject? – Show me the thread for <Email Subject>. | – Summarize the latest customer email thread about product feedback. – Identify common themes across internal emails about the roadmap. – Explain the sentiment in recent client communications. – Generate a weekly digest of emails from leadership. |
| Google Calendar | – What events are scheduled this week? – Show me all events in <Month> for <Project Name>. – Which meetings are scheduled for <Date>? – Find events with “retrospective” in the title. | – Which recurring meetings are taking up the most time on my calendar this month? – Who are the top five people I spend the most time with in meetings? – How much time did I spend in customer-facing calls last week? |
| Google Drive | – Find documents with “budget forecast” in the title. – Show me all files in the folder <Folder Name>. – Which presentations include “marketing strategy” in the title? – What folder is “Transition Plan Template” located in? | – Summarize feedback left in comments on my product requirements doc. – Extract key takeaways from comments across the design docs. – Combine notes from all the marketing draft docs into a single overview. – Generate an outline of fixes from comments on a strategy presentation. |
| Google Sites | – Show me sites with “team handbook” in the title. – Which sites mention “holiday schedule” in their content? – Find the site with the title <Site Name>. – Which sites contain “security policy” in their content? | – What are the main onboarding resources on the engineering team’s site? – Summarize the product launch updates posted on the marketing site. – Which pages on the design team site cover brand guidelines? – Give me the highlights from the OKR site for this quarter. |
| Jira | – Show me issues with “API error” in the title. – Which issues mention “deployment failure” in the description? – Find all issues that include the phrase “password reset” in their description. – What issues have “UI update” in the title? | – Summarize the main themes from my open Jira issue descriptions. – Highlight urgent-sounding issues based on their titles and descriptions. – Provide a simple overview of the types of work in my current issues. – Which bugs related to login or authentication are still unresolved? |
| Microsoft Teams | – Find messages mentioning “quarterly review”. – Which messages contain the keyword “budget”? – Show me messages sent by . – Which messages discuss ? | – Summarize the decisions made in the last product team chat. – What questions came up from sales in the support channel this week? – Which conversations mention customer X in the past month? – What’s the overall sentiment in the engineering chat about the new release? |
| Notion | – Find pages with “design system” in the title. – Which databases mention “client list”? – Show me the page on compensation tiers in Engineering. – Where is the page on relocation stipends located? | – Summarize the engineering design doc for feature X. – Which product requirements mention integrations with Salesforce? – What key themes show up across the customer feedback database? – Draft a summary of our QBR notes for leadership. |
| OneDrive | – Show me all files in . – Find documents with “Q1 results” in the title. – Which files are stored under ? – Show me spreadsheets containing “budget” in the title | – Summarize discussion threads left in document comments. – Highlight unresolved questions in feedback on the marketing plan doc. – Aggregate key decisions from comments on quarterly planning docs. – Create a concise summary of feedback on Doc X. |
| Outlook | – Show me emails with the subject “project kickoff”. – Find all emails with “invoice” in the title. – Which emails are titled ? – Show me emails related to . | – Summarize my unread emails from the past 24 hours and group them by sender. – Identify the action items in the “Q3 Budget Review” thread and match them with all of the email recipients. – Generate a digest of unread emails from Legal in the last week that are still unread. – Summarize all threads where I was BCC’d in the last 30 days and identify the original sender. |
| Outlook Calendar | – What events are scheduled for ? – Show me all events happening in . – Which events are titled “all-hands meeting”? – Find all 1:1 scheduled for this week. | – Summarize upcoming calendar events within the next week. – Highlight overlapping or conflicting meetings. – Generate a brief overview of the team’s upcoming schedule. – Analyze trends in customer-facing meeting frequency over the past month. |
| SharePoint | – Show me pages titled “security policy”. – Which pages include “training guide” in their description? – Find pages mentioning “IT updates”. – Show me all pages with the title . | – Summarize the security policy document uploaded last week. – Which SharePoint pages include guidance on compliance with SOC 2? – What are the key points from the project plan document for release X? – List all references to AI features in the team news pages this quarter. |
| Tableau | – Show me all workbooks titled “Sales Dashboard”. – Which views mention “Customer Churn”? – Find workbooks with “Revenue Forecast” in the title. – Show me the view on Q2 Sales. | – What’s the trend in MRR over the past six months? – Which regions are driving the most pipeline growth? – How do churn rates compare across enterprise vs. SMB customers? – Summarize the KPIs from the product usage dashboard. |
| Slack | – Find DMs that mention “budget approval”. – Which private channels contain discussions on ? – Show me messages in about “deployment”. – Which DMs include the keyword “contract”? | – Summarize recent asks in private channels and DMs. – Identify key action items mentioned across the stakeholder channel. – Generate an overview of team communication patterns over public channels. |
You should now have a clear understanding of what types of questions you can ask for in search results and GoAI. If you need further assistance, please consult the GoSearch Help Center or Chat with Us.